구분 | 2021년 | ||
타입 | BORING MILLING | ||
실적 | 57. USED SKODA HEAVY 4HORIZONTAL BORING MILLING SPEC & PHOTO |
첨부파일
- 57. USED SKODA HEAVY 4HORIZONTAL BORING MILLING SPEC PHOTO.pdf (806.6K) 39회 다운로드 DATE : 2020-09-11 17:25:12
본문
Quote/Purchase/Inquiry support
ssak3pibak@gmail.com
whats app
MAKER | SKODA | SERIAL NO. | Ob24770, Ob24771(rotary) | ||
MODEL | HEAVYCUT 4 | INSTALLATION YEAR(REMODELING) | 1997.12 | ||
MACHINE | MAX. WORK PIECE SIZE | 12,700mm(L) x 6,400mm(H) | AXES | TRAVEL COLUMN (X) | 12,700 mm / 0-10,000 mm/min |
CAPACITY | MAX. WORK PIECE WEIGHT | FLOOR PLATE : 35TON / M2 | (TRAVELS | TRAVEL VERTICAL (Y) | 6,400 mm / 0-10,000 mm/min |
ROTARY TABLE : 95 TON | /FEEDRATE) | TRAVEL SPINDLE (W) | 1,300 mm / 0-10,000 mm/min | ||
MAIN PRODUCT | CRANKTHROW | TRAVEL RAM (Z) | 1,300 mm / 0-10,000 mm/min | ||
TABLE | SIZE OF FLOOR PLATE | 5,655mm(W) x 400mm(H) x 6,400mm(L) | TRAVEL TABLE (V) | 2,500 mm / 0-10,000 mm/min | |
FLOOR PLATE T-SLOTS | 36H12 x 315 mm / inch | TRAVEL ROTATING (B) | 360 deg / 0.00013~1.3 rpm | ||
ROTARY TABLE SIZE(B-AXIS) | 3,300mm X 4,000 mm | COOLANT | TANK CAPACITY | 3,000 L | |
ROTARY TABLE T-SLOTS | 36H8 x 200 mm / inch | CAPACITY | P/F WORKING VALUE | *EXTERNAL : 80L/min, 6 bar | |
RAM & | CROSS SECTION SIZE OF RAM | 480 x 600 mm | *INTERNAL : 25L/min, 30 bar | ||
SPINDLE | MIN. ENTERING DIA | ø700 mm | ACCESSORIES | ANGULAR ATTACHMENT | 710(EXT.) x 545(H) mm |
(WFK4000 : tSO 50, 1:1, 800 rpm) | |||||
SPINDLE DIAMETER | ø225 mm | UNIVERSIAL ATTACHMENT | 890(EXT.) x 750(H) mm | ||
(UFK2400 : tSO 50, 2:1, 800 rpm) | |||||
SPINDLE SPEED | 2.5-1,250 rpm | FACING ATTACHMENT | OUTER DIA 900 x 550(L)mm | ||
(FACEPLATE - P900) | |||||
SPINDLE MOTOR | DC 145 KW | EXTENSION ATTACMENT(VT 125) | OUTER DIA 125 x 1,000(L)mm | ||
MAX. SPINDLE TORQUE | 2,660 kgf-m | ETC | TRAVEL COLUMN (X) | 12,700 mm | |
SPINDLE TAPER | tSO 60 | FLOOR PLATE LENGTH | 6,400 mm | ||
CNC SYSTEM | SINUMBERIK 840C |
Quote/Purchase/Inquiry support
ssak3pibak@gmail.com
whats app
이전글 | 60. USED DINOX 350 IAT VERTICAL MILLING SPEC & PHOTO 2020-09-15 | ||
다음글 | 73. USED MAKINO S56 VERTIVCAL MACHINING CENTER SPEC & PHOTO 2020-11-09 |